Prediction Market
Can LinkHash's X account surpass 3,000 followers by June 6 2026 06:06 UTC?
Can LinkHash surpass 3,000 X followers by June 6? What is your take? :)
Question
Will @linkhash11235 reach
3,000 followers by
2026-06-06 06:06 UTC?
Starting followers when the market opened:
2,489
Status
OPEN
Starting followers
2,489
Target followers
3,000
Started
2026-05-04 07:27Z
Bets close at
2026-06-06 06:06Z
Current time-weight
0.1511
Min bet
1,000 LHX
Platform fee
2.00%
Pool
YES vs NO (LHX)
YES
1,170,000 LHX
(83.75%)
NO
227,000 LHX
(16.25%)
Weighted shares (used for split): YES 722123.474
· NO 222416.424
Recent Bets
| When | Wallet | Side | Amount | Weight | Status |
|---|---|---|---|---|---|
| 05-23 07:51 | CW7n…HGAK | YES | 1,000 | 0.177 | verified |
| 05-14 17:48 | BoqZ…wXxZ | YES | 1,000 | 0.387 | verified |
| 05-10 11:26 | e1EB…RCsx | YES | 45,000 | 0.570 | verified |
| 05-10 09:04 | GkWM…zPKE | YES | 1,000,000 | 0.575 | verified |
| 05-09 14:50 | 92BG…GKjX | NO | 10,000 | 0.617 | verified |
| 05-09 08:11 | DYc1…PU3S | YES | 1,000 | 0.632 | verified |
| 05-09 08:10 | DYc1…PU3S | NO | 1,000 | 0.632 | verified |
| 05-09 08:09 | 3Kmm…Qmb5 | NO | 1,000 | 0.633 | verified |
| 05-09 08:08 | 3Kmm…Qmb5 | YES | 1,000 | 0.633 | verified |
| 05-09 07:46 | 92BG…GKjX | YES | 5,000 | 0.633 | verified |
| 05-04 07:33 | 92BG…GKjX | YES | 15,000 | 1.000 | verified |
| 05-04 07:33 | FkP1…WmzA | YES | 1,000 | 1.000 | verified |
| 05-04 07:33 | 92BG…GKjX | NO | 15,000 | 1.000 | verified |
| 05-04 07:28 | GkWM…zPKE | NO | 200,000 | 1.000 | verified |
| 05-04 07:27 | GkWM…zPKE | YES | 100,000 | 1.000 | verified |
Connect your Phantom wallet to place a bet.
Settlement
Decided automatically. The system reads the live
X follower count via the X API
at the deadline
and pays out the winning side — no clicks required.
Settles automatically at
2026-06-06 06:06 UTC
Comments (0)
Connect your Phantom wallet to comment.
No comments yet — be the first to start the discussion.